EC – concentrate used to make water emulsion
p-butyl-fluazifop 125 g/l
A – ACCazy enzyme inhibitor
through leaves
systemic
Crop | Maximum dose [l/ha] | Application phase [BBCH] | Description |
Winter rape | 3,0 | 12 – 18 | In autumn from 2 to 8 leaves |
up to 35 | In spring from vegetation start to the phase of 5th internode | ||
Potato | 2,0 | 12 - 40 | From the phase of 2nd leave until the beginning of tuber setting phase and after completion of inter-row cultivation, before inter-row covering |
Green beans | 3,0 | 11 - 51 | After a plant has developed the first pair of trifoliate leaves until the phase of the first flower buds |
Strawberry | 3,0 | >90 | After strawberry harvest |
Wrażliwość chwastów: WRAŻLIWE |
Wrażliwość chwastów: WRAŻLIWE |